Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
1 | 17,718.75 | 2'2 | 354'3s | 1700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,218.75 | 2'2 | 344'3s | 1800 | 0'1s | 0'0 | 6.25 | 0 |
1 | 16,718.75 | 2'2 | 334'3s | 1900 | 0'1s | 0'0 | 6.25 | 62 |
160 | 16,218.75 | 2'2 | 324'3s | 2000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,718.75 | 2'2 | 314'3s | 2100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,218.75 | 2'2 | 304'3s | 2200 | 0'1s | 0'0 | 6.25 | 284 |
0 | 14,718.75 | 2'2 | 294'3s | 2300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,218.75 | 2'2 | 284'3s | 2400 | 0'1s | 0'0 | 6.25 | 1 |
0 | 13,718.75 | 2'2 | 274'3s | 2500 | 0'1s | 0'0 | 6.25 | 257 |
0 | 13,218.75 | 2'2 | 264'3s | 2600 | 0'1s | 0'0 | 6.25 | 478 |
0 | 12,718.75 | 2'2 | 254'3s | 2700 | 0'1s | 0'0 | 6.25 | 451 |
0 | 12,218.75 | 2'2 | 244'3s | 2800 | 0'1s | 0'0 | 6.25 | 1268 |
4 | 11,718.75 | 2'2 | 234'3s | 2900 | 0'1s | 0'0 | 6.25 | 1044 |
16 | 11,218.75 | 2'2 | 224'3s | 3000 | 0'1s | 0'0 | 6.25 | 4698 |
39 | 10,718.75 | 2'2 | 214'3s | 3100 | 0'1s | 0'0 | 6.25 | 2859 |
0 | 10,468.75 | 2'2 | 209'3s | 3150 | 0'1s | 0'0 | 6.25 | 101 |
187 | 10,218.75 | 2'2 | 204'3s | 3200 | 0'1s | 0'0 | 6.25 | 5933 |
8 | 9,968.75 | 2'2 | 199'3s | 3250 | 0'1s | 0'0 | 6.25 | 176 |
429 | 9,718.75 | 2'2 | 194'3s | 3300 | 0'1s | 0'0 | 6.25 | 4620 |
1 | 9,468.75 | 2'2 | 189'3s | 3350 | 0'1s | 0'0 | 6.25 | 153 |
1523 | 9,218.75 | 2'2 | 184'3s | 3400 | 0'1s | 0'0 | 6.25 | 8788 |
0 | 8,968.75 | 2'2 | 179'3s | 3450 | 0'1s | 0'0 | 6.25 | 72 |
2925 | 8,718.75 | 2'2 | 174'3s | 3500 | 0'1s | 0'0 | 6.25 | 9530 |
1 | 8,468.75 | 2'2 | 169'3s | 3550 | 0'1s | 0'0 | 6.25 | 368 |
2485 | 8,218.75 | 2'2 | 164'3s | 3600 | 0'1s | 0'0 | 6.25 | 9326 |
8 | 7,968.75 | 2'2 | 159'3s | 3650 | 0'1s | 0'0 | 6.25 | 1099 |
6652 | 7,718.75 | 2'2 | 154'3s | 3700 | 0'1s | 0'0 | 6.25 | 12599 |
0 | 7,468.75 | 2'2 | 149'3s | 3750 | 0'1s | 0'0 | 6.25 | 940 |
9411 | 7,218.75 | 2'2 | 144'3s | 3800 | 0'1s | 0'0 | 6.25 | 17219 |
34 | 6,968.75 | 2'2 | 139'3s | 3850 | 0'1s | 0'0 | 6.25 | 694 |
4172 | 6,300.00 | -8'3 | 126'0 | 3900 | 0'1s | 0'0 | 6.25 | 11021 |
16 | 6,468.75 | 2'2 | 129'3s | 3950 | 0'1s | 0'0 | 6.25 | 2715 |
11843 | 5,750.00 | -9'3 | 115'0 | 4000 | 0'1s | 0'0 | 6.25 | 12454 |
204 | 5,743.75 | -4'4 | 114'7 | 4050 | 0'1 | 0'0 | 6.25 | 2682 |
8424 | 5,500.00 | -4'3 | 110'0 | 4100 | 0'1s | 0'0 | 6.25 | 7102 |
692 | 5,225.00 | -4'7 | 104'4 | 4150 | 0'1s | -0'1 | 6.25 | 2285 |
16107 | 5,218.75 | 2'1 | 104'3s | 4200 | 0'1s | -0'1 | 6.25 | 10360 |
3043 | 4,975.00 | 2'2 | 99'4s | 4250 | 0'2s | 0'0 | 12.50 | 4769 |
11236 | 4,725.00 | 2'1 | 94'4s | 4300 | 0'2s | -0'1 | 12.50 | 7197 |
1715 | 4,475.00 | 2'1 | 89'4s | 4350 | 0'2s | -0'1 | 12.50 | 3015 |
7921 | 3,837.50 | -7'7 | 76'6 | 4400 | 0'4 | 0'1 | 25.00 | 5027 |
1313 | 3,987.50 | 2'2 | 79'6s | 4450 | 0'4s | 0'0 | 25.00 | 2779 |
17036 | 3,743.75 | 2'1 | 74'7s | 4500 | 0'7 | 0'2 | 43.75 | 8710 |
1318 | 3,506.25 | 2'1 | 70'1s | 4550 | 1'0 | 0'1 | 50.00 | 1116 |
9631 | 3,262.50 | 2'0 | 65'2s | 4600 | 1'2 | 0'2 | 62.50 | 6385 |
2982 | 3,025.00 | 1'7 | 60'4s | 4650 | 1'5 | 0'3 | 81.25 | 4145 |
7799 | 2,487.50 | -6'0 | 49'6 | 4700 | 2'0 | 0'4 | 100.00 | 7702 |
1555 | 2,562.50 | 1'5 | 51'2s | 4750 | 2'3 | 0'3 | 118.75 | 3867 |
7362 | 2,018.75 | -6'3 | 40'3 | 4800 | 3'2 | 0'6 | 162.50 | 6657 |
2440 | 1,756.25 | -7'2 | 35'1 | 4850 | 4'1 | 1'0 | 206.25 | 3417 |
8179 | 1,693.75 | -4'2 | 33'7 | 4900 | 5'4 | 1'5 | 275.00 | 8634 |
3770 | 1,493.75 | -4'3 | 29'7 | 4950 | 7'0 | 2'0 | 350.00 | 3555 |
28435 | 1,262.50 | -5'3 | 25'2 | 5000 | 8'3 | 2'0 | 418.75 | 12938 |
1280 | 1,362.50 | 0'1 | 27'2s | 5050 | 10'0 | 2'0 | 500.00 | 5224 |
5467 | 1,000.00 | -4'1 | 20'0 | 5100 | 12'0 | 2'1 | 600.00 | 8137 |
1752 | 1,062.50 | -0'4 | 21'2s | 5150 | 14'5 | 2'5 | 731.25 | 4708 |
8089 | 775.00 | -3'2 | 15'4 | 5200 | 18'0 | 3'4 | 900.00 | 3687 |
4685 | 593.75 | -4'3 | 11'7 | 5250 | 17'0s | -3'1 | 850.00 | 3040 |
16836 | 581.25 | -2'5 | 11'5 | 5300 | 24'4 | 4'4 | 1,225.00 | 4111 |
4136 | 500.00 | -2'3 | 10'0 | 5350 | 23'1s | -3'3 | 1,156.25 | 567 |
6511 | 387.50 | -3'0 | 7'6 | 5400 | 26'4s | -3'4 | 1,325.00 | 533 |
692 | 381.25 | -1'6 | 7'5 | 5450 | 30'1s | -3'4 | 1,506.25 | 178 |
16919 | 312.50 | -1'7 | 6'2 | 5500 | 33'7s | -3'4 | 1,693.75 | 334 |
663 | 250.00 | -2'0 | 5'0 | 5550 | 37'6s | -3'4 | 1,887.50 | 77 |
15593 | 218.75 | -1'7 | 4'3 | 5600 | 42'0s | -3'2 | 2,100.00 | 197 |
2306 | 225.00 | -0'7 | 4'4 | 5650 | 46'1s | -3'2 | 2,306.25 | 79 |
3147 | 156.25 | -1'4 | 3'1 | 5700 | 50'3s | -3'2 | 2,518.75 | 126 |
1119 | 150.00 | -1'1 | 3'0 | 5750 | 54'7s | -3'1 | 2,743.75 | 7 |
4487 | 125.00 | -1'1 | 2'4 | 5800 | 59'3s | -3'0 | 2,968.75 | 24 |
832 | 156.25 | -0'7 | 3'1s | 5850 | 63'7s | -3'1 | 3,193.75 | 13 |
1467 | 100.00 | -0'6 | 2'0 | 5900 | 68'4s | -3'0 | 3,425.00 | 9 |
761 | 125.00 | -0'5 | 2'4s | 5950 | 73'2s | -2'7 | 3,662.50 | 9 |
5102 | 75.00 | -0'5 | 1'4 | 6000 | 77'7s | -2'7 | 3,893.75 | 10 |
507 | 93.75 | -0'5 | 1'7s | 6050 | 82'5s | -2'7 | 4,131.25 | 13 |
645 | 87.50 | -0'4 | 1'6s | 6100 | 87'4s | -2'6 | 4,375.00 | 12 |
206 | 75.00 | -0'4 | 1'4s | 6150 | 92'2s | -2'6 | 4,612.50 | 0 |
413 | 50.00 | -0'3 | 1'0 | 6200 | 97'1s | -2'5 | 4,856.25 | 0 |
149 | 62.50 | -0'4 | 1'2s | 6250 | 102'0s | -2'6 | 5,100.00 | 0 |
1092 | 43.75 | -0'2 | 0'7 | 6300 | 106'7s | -2'5 | 5,343.75 | 230 |
424 | 43.75 | -0'1 | 0'7 | 6350 | 111'6s | -2'5 | 5,587.50 | 0 |
654 | 50.00 | -0'2 | 1'0s | 6400 | 116'6s | -2'4 | 5,837.50 | 0 |
52 | 37.50 | -0'3 | 0'6s | 6450 | 121'4s | -2'5 | 6,075.00 | 0 |
5865 | 37.50 | -0'3 | 0'6s | 6500 | 126'4s | -2'5 | 6,325.00 | 0 |
206 | 31.25 | -0'3 | 0'5s | 6550 | 131'3s | -2'5 | 6,568.75 | 0 |
400 | 31.25 | -0'2 | 0'5s | 6600 | 136'3s | -2'4 | 6,818.75 | 0 |
162 | 31.25 | -0'1 | 0'5s | 6650 | 141'3s | -2'3 | 7,068.75 | 0 |
259 | 25.00 | -0'2 | 0'4s | 6700 | 146'2s | -2'4 | 7,312.50 | 0 |
253 | 12.50 | -0'1 | 0'2 | 6800 | 156'1s | -2'4 | 7,806.25 | 33 |
231 | 18.75 | -0'1 | 0'3s | 6900 | 166'1s | -2'3 | 8,306.25 | 50 |
45 | 12.50 | -0'1 | 0'2s | 7000 | 176'0s | -2'3 | 8,800.00 | 61 |
11 | 12.50 | -0'1 | 0'2s | 7100 | 186'0s | -2'3 | 9,300.00 | 0 |
15 | 12.50 | -0'1 | 0'2s | 7200 | 196'0s | -2'3 | 9,800.00 | 25 |
10 | 12.50 | 0'0 | 0'2s | 7300 | 206'0s | -2'2 | 10,300.00 | 0 |
104 | 12.50 | 0'0 | 0'2s | 7400 | 216'0s | -2'2 | 10,800.00 | 0 |
10 | 12.50 | 0'0 | 0'2s | 7500 | 226'0s | -2'2 | 11,300.00 | 0 |
0 | 12.50 | 0'0 | 0'2s | 7600 | 235'7s | -2'3 | 11,793.75 | 0 |
0 | 6.25 | -0'1 | 0'1s | 7700 | 245'7s | -2'3 | 12,293.75 | 0 |
10 | 6.25 | -0'1 | 0'1s | 7800 | 255'7s | -2'3 | 12,793.75 | 0 |
0 | 6.25 | -0'1 | 0'1s | 7900 | 265'7s | -2'3 | 13,293.75 | 0 |
Options data delayed by at least 10 minutes. |