December 10, 2024

OPTIONS

Commodity:
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 11,587.50 0'0 231'6 2100 0'1 0'0 6.25 0
0 11,087.50 0'0 221'6 2200 0'1 0'0 6.25 0
0 10,587.50 0'0 211'6 2300 0'1 0'0 6.25 0
0 10,087.50 0'0 201'6 2400 0'1 0'0 6.25 0
0 9,587.50 0'0 191'6 2500 0'1 0'0 6.25 0
0 9,087.50 0'0 181'6 2600 0'1 0'0 6.25 200
0 8,587.50 0'0 171'6 2700 0'1 0'0 6.25 0
0 8,087.50 0'0 161'6 2800 0'1 0'0 6.25 1401
0 7,587.50 0'0 151'6 2900 0'1 0'0 6.25 130
1 7,087.50 0'0 141'6 3000 0'1 0'0 6.25 58
0 6,587.50 0'0 131'6 3100 0'1 0'0 6.25 3032
0 6,087.50 0'0 121'6 3200 0'1 0'0 6.25 410
0 5,837.50 0'0 116'6 3250 0'1 0'0 6.25 3
45 5,587.50 0'0 111'6 3300 0'1 0'0 6.25 803
0 5,337.50 0'0 106'6 3350 0'1 0'0 6.25 0
49 5,087.50 0'0 101'6 3400 0'2 0'0 12.50 2065
0 4,837.50 0'0 96'6 3450 0'2 0'0 12.50 0
30 4,587.50 0'0 91'6 3500 0'2 0'0 12.50 7624
0 4,337.50 0'0 86'6 3550 0'2 0'0 12.50 50
75 4,068.75 -0'3 81'3 3600 0'3 0'0 18.75 4085
0 3,843.75 0'0 76'7 3650 0'3 0'0 18.75 300
1806 3,593.75 0'0 71'7 3700 0'3 0'0 18.75 3176
0 3,350.00 0'0 67'0 3750 0'4 0'0 25.00 181
1814 3,106.25 0'0 62'1 3800 0'6 0'1 37.50 5981
0 2,862.50 0'0 57'2 3850 0'5 -0'1 31.25 797
971 2,625.00 0'0 52'4 3900 0'7 -0'1 43.75 11347
0 2,387.50 0'0 47'6 3950 1'2 0'0 62.50 909
5730 2,137.50 -0'3 42'6 4000 1'2 -0'3 62.50 20977
400 1,931.25 0'0 38'5 4050 2'1 0'0 106.25 1207
4090 1,987.50 5'3 39'6 4100 2'0 -0'6 100.00 16074
90 1,512.50 0'0 30'2 4150 2'7 -0'6 143.75 2635
11765 1,537.50 4'3 30'6 4200 3'3 -1'3 168.75 29298
573 1,275.00 2'6 25'4 4250 4'5 -1'4 231.25 2029
17298 1,175.00 4'0 23'4 4300 5'5 -2'2 281.25 21699
1360 1,000.00 3'3 20'0 4350 7'3 -2'4 368.75 3130
27695 850.00 3'0 17'0 4400 9'1 -3'1 456.25 11547
1743 675.00 1'7 13'4 4450 11'4 -3'3 575.00 53
47173 600.00 2'3 12'0 4500 14'1 -3'6 706.25 7270
6984 462.50 1'2 9'2 4550 18'7 -2'2 943.75 82
25746 412.50 1'6 8'2 4600 20'7 -3'6 1,043.75 1994
1111 318.75 1'0 6'3 4650 23'6 -4'6 1,187.50 0
20573 275.00 1'1 5'4 4700 27'4 -5'0 1,375.00 2624
254 200.00 0'3 4'0 4750 36'5 0'0 1,831.25 0
16650 162.50 0'2 3'2 4800 41'0 0'0 2,050.00 2286
269 125.00 0'0 2'4 4850 45'4 0'0 2,275.00 0
6164 118.75 0'2 2'3 4900 46'0 -4'1 2,300.00 1357
331 81.25 -0'1 1'5 4950 54'6 0'0 2,737.50 0
11623 81.25 0'0 1'5 5000 59'4 0'0 2,975.00 589
463 68.75 0'0 1'3 5050 64'2 0'0 3,212.50 10
3615 62.50 0'0 1'2 5100 69'1 0'0 3,456.25 144
103 50.00 -0'1 1'0 5150 74'0 0'0 3,700.00 0
4932 50.00 0'0 1'0 5200 78'7 0'0 3,943.75 334
320 43.75 0'0 0'7 5250 83'6 0'0 4,187.50 0
3017 37.50 0'0 0'6 5300 88'5 0'0 4,431.25 189
0 37.50 0'0 0'6 5350 93'4 0'0 4,675.00 0
1357 31.25 0'0 0'5 5400 98'4 0'0 4,925.00 1293
0 25.00 0'0 0'4 5450 103'3 0'0 5,168.75 0
2522 25.00 0'0 0'4 5500 108'3 0'0 5,418.75 12
902 18.75 0'0 0'3 5600 118'2 0'0 5,912.50 6
559 18.75 0'0 0'3 5700 128'2 0'0 6,412.50 10
815 12.50 0'0 0'2 5800 138'2 0'0 6,912.50 1
490 12.50 0'0 0'2 5900 148'2 0'0 7,412.50 0
915 12.50 0'0 0'2 6000 158'2 0'0 7,912.50 0
700 12.50 0'0 0'2 6100 168'2 0'0 8,412.50 0
445 12.50 0'0 0'2 6200 178'2 0'0 8,912.50 0
238 12.50 0'0 0'2 6300 188'2 0'0 9,412.50 0
76 6.25 0'0 0'1 6400 198'2 0'0 9,912.50 3
241 6.25 0'0 0'1 6500 208'2 0'0 10,412.50 0
20 6.25 0'0 0'1 6600 218'2 0'0 10,912.50 0
217 6.25 0'0 0'1 6700 228'2 0'0 11,412.50 0
110 6.25 0'0 0'1 6800 238'2 0'0 11,912.50 0
332 6.25 0'0 0'1 6900 248'2 0'0 12,412.50 0
196 6.25 0'0 0'1 7000 258'2 0'0 12,912.50 0
595 6.25 0'0 0'1 7100 268'2 0'0 13,412.50 0
287 6.25 0'0 0'1 7200 278'2 0'0 13,912.50 0
100 6.25 0'0 0'1 7300 288'2 0'0 14,412.50 0
313 6.25 0'0 0'1 7400 298'2 0'0 14,912.50 0
50 6.25 0'0 0'1 7500 308'2 0'0 15,412.50 0
48 6.25 0'0 0'1 7600 318'2 0'0 15,912.50 0
0 6.25 0'0 0'1 7700 328'2 0'0 16,412.50 0
0 6.25 0'0 0'1 7800 338'2 0'0 16,912.50 0
0 6.25 0'0 0'1 7900 348'2 0'0 17,412.50 0
150 6.25 0'0 0'1 8000 358'2 0'0 17,912.50 0
0 6.25 0'0 0'1 8100 368'2 0'0 18,412.50 0
113 6.25 0'0 0'1 8200 378'2 0'0 18,912.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.