Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 15,925.00 | 0'0 | 318'4 | 1000 | 0'1 | 0'0 | 6.25 | 0 |
0 | 10,925.00 | 0'0 | 218'4 | 2000 | 0'1 | 0'0 | 6.25 | 5 |
0 | 10,425.00 | 0'0 | 208'4 | 2100 | 0'1 | 0'0 | 6.25 | 0 |
0 | 9,925.00 | 0'0 | 198'4 | 2200 | 0'1 | 0'0 | 6.25 | 0 |
0 | 9,425.00 | 0'0 | 188'4 | 2300 | 0'1 | 0'0 | 6.25 | 0 |
0 | 8,925.00 | 0'0 | 178'4 | 2400 | 0'1 | 0'0 | 6.25 | 0 |
0 | 8,425.00 | 0'0 | 168'4 | 2500 | 0'1 | 0'0 | 6.25 | 3255 |
0 | 7,925.00 | 0'0 | 158'4 | 2600 | 0'1 | 0'0 | 6.25 | 0 |
0 | 7,425.00 | 0'0 | 148'4 | 2700 | 0'1 | 0'0 | 6.25 | 481 |
0 | 6,925.00 | 0'0 | 138'4 | 2800 | 0'1 | 0'0 | 6.25 | 0 |
0 | 6,425.00 | 0'0 | 128'4 | 2900 | 0'1 | 0'0 | 6.25 | 972 |
0 | 6,175.00 | 0'0 | 123'4 | 2950 | 0'1 | 0'0 | 6.25 | 0 |
0 | 5,925.00 | 0'0 | 118'4 | 3000 | 0'1 | 0'0 | 6.25 | 2363 |
0 | 5,675.00 | 0'0 | 113'4 | 3050 | 0'1 | 0'0 | 6.25 | 0 |
12 | 5,425.00 | 0'0 | 108'4 | 3100 | 0'1 | 0'0 | 6.25 | 1981 |
0 | 5,175.00 | 0'0 | 103'4 | 3150 | 0'1 | 0'0 | 6.25 | 100 |
39 | 4,925.00 | 0'0 | 98'4 | 3200 | 0'1 | 0'0 | 6.25 | 4095 |
0 | 4,675.00 | 0'0 | 93'4 | 3250 | 0'1 | 0'0 | 6.25 | 160 |
20 | 4,425.00 | 0'0 | 88'4 | 3300 | 0'1 | 0'0 | 6.25 | 4885 |
0 | 4,175.00 | 0'0 | 83'4 | 3350 | 0'1 | 0'0 | 6.25 | 497 |
3 | 3,925.00 | 0'0 | 78'4 | 3400 | 0'2 | 0'0 | 12.50 | 3268 |
0 | 3,681.25 | 0'0 | 73'5 | 3450 | 0'2 | 0'0 | 12.50 | 567 |
68 | 3,431.25 | 0'0 | 68'5 | 3500 | 0'2 | 0'0 | 12.50 | 18438 |
0 | 3,181.25 | 0'0 | 63'5 | 3550 | 0'3 | 0'0 | 18.75 | 1085 |
393 | 2,937.50 | 0'0 | 58'6 | 3600 | 0'3 | 0'0 | 18.75 | 8682 |
20 | 2,687.50 | 0'0 | 53'6 | 3650 | 0'4 | 0'0 | 25.00 | 2657 |
110 | 2,443.75 | 0'0 | 48'7 | 3700 | 0'4 | -0'1 | 25.00 | 8913 |
64 | 2,206.25 | 0'0 | 44'1 | 3750 | 0'6 | 0'0 | 37.50 | 2207 |
2642 | 1,968.75 | 0'0 | 39'3 | 3800 | 1'0 | 0'0 | 50.00 | 13883 |
1070 | 1,787.50 | 1'1 | 35'6 | 3850 | 1'2 | 0'0 | 62.50 | 5995 |
3474 | 1,506.25 | 0'0 | 30'1 | 3900 | 1'3 | -0'3 | 68.75 | 13056 |
1202 | 1,287.50 | 0'0 | 25'6 | 3950 | 2'0 | -0'3 | 100.00 | 4902 |
18026 | 1,093.75 | 0'1 | 21'7 | 4000 | 3'2 | 0'0 | 162.50 | 35065 |
2813 | 900.00 | 0'0 | 18'0 | 4050 | 4'3 | -0'2 | 218.75 | 7514 |
17677 | 762.50 | 0'4 | 15'2 | 4100 | 6'0 | -0'2 | 300.00 | 24706 |
4061 | 662.50 | 1'3 | 13'2 | 4150 | 8'2 | -0'1 | 412.50 | 10562 |
23532 | 487.50 | 0'3 | 9'6 | 4200 | 10'4 | -0'3 | 525.00 | 19630 |
9476 | 368.75 | 0'1 | 7'3 | 4250 | 13'0 | -0'6 | 650.00 | 2285 |
29227 | 293.75 | 0'2 | 5'7 | 4300 | 15'7 | -1'1 | 793.75 | 10572 |
5003 | 237.50 | 0'3 | 4'6 | 4350 | 19'7 | -0'7 | 993.75 | 544 |
18197 | 168.75 | 0'0 | 3'3 | 4400 | 24'6 | 0'0 | 1,237.50 | 14404 |
2442 | 143.75 | 0'2 | 2'7 | 4450 | 29'0 | 0'0 | 1,450.00 | 178 |
25479 | 106.25 | 0'1 | 2'1 | 4500 | 33'3 | 0'0 | 1,668.75 | 12868 |
1406 | 87.50 | 0'1 | 1'6 | 4550 | 37'7 | 0'0 | 1,893.75 | 12 |
10172 | 62.50 | 0'0 | 1'2 | 4600 | 42'5 | 0'0 | 2,131.25 | 5096 |
636 | 50.00 | 0'0 | 1'0 | 4650 | 47'3 | 0'0 | 2,368.75 | 0 |
10080 | 43.75 | 0'0 | 0'7 | 4700 | 50'2 | -1'7 | 2,512.50 | 11419 |
402 | 31.25 | 0'0 | 0'5 | 4750 | 57'0 | 0'0 | 2,850.00 | 0 |
15057 | 31.25 | 0'0 | 0'5 | 4800 | 60'4 | -1'3 | 3,025.00 | 6237 |
1253 | 25.00 | 0'0 | 0'4 | 4850 | 66'6 | 0'0 | 3,337.50 | 0 |
8542 | 25.00 | 0'0 | 0'4 | 4900 | 71'0 | -0'6 | 3,550.00 | 2470 |
316 | 18.75 | 0'0 | 0'3 | 4950 | 76'5 | 0'0 | 3,831.25 | 20 |
24508 | 18.75 | 0'0 | 0'3 | 5000 | 81'5 | 0'0 | 4,081.25 | 8732 |
3 | 18.75 | 0'0 | 0'3 | 5050 | 86'5 | 0'0 | 4,331.25 | 0 |
8699 | 12.50 | 0'0 | 0'2 | 5100 | 91'5 | 0'0 | 4,581.25 | 1228 |
0 | 12.50 | 0'0 | 0'2 | 5150 | 96'4 | 0'0 | 4,825.00 | 0 |
11384 | 12.50 | 0'0 | 0'2 | 5200 | 101'4 | 0'0 | 5,075.00 | 977 |
0 | 12.50 | 0'0 | 0'2 | 5250 | 106'4 | 0'0 | 5,325.00 | 0 |
14428 | 12.50 | 0'0 | 0'2 | 5300 | 111'4 | 0'0 | 5,575.00 | 368 |
0 | 6.25 | 0'0 | 0'1 | 5350 | 116'4 | 0'0 | 5,825.00 | 0 |
6958 | 6.25 | 0'0 | 0'1 | 5400 | 121'4 | 0'0 | 6,075.00 | 135 |
13318 | 6.25 | 0'0 | 0'1 | 5500 | 131'4 | 0'0 | 6,575.00 | 338 |
4980 | 6.25 | 0'0 | 0'1 | 5600 | 141'4 | 0'0 | 7,075.00 | 22 |
5857 | 6.25 | 0'0 | 0'1 | 5700 | 151'4 | 0'0 | 7,575.00 | 11 |
2924 | 6.25 | 0'0 | 0'1 | 5800 | 161'4 | 0'0 | 8,075.00 | 1 |
2756 | 6.25 | 0'0 | 0'1 | 5900 | 171'4 | 0'0 | 8,575.00 | 10 |
13388 | 6.25 | 0'0 | 0'1 | 6000 | 181'4 | 0'0 | 9,075.00 | 9 |
1177 | 6.25 | 0'0 | 0'1 | 6100 | 191'4 | 0'0 | 9,575.00 | 20 |
2415 | 6.25 | 0'0 | 0'1 | 6200 | 201'4 | 0'0 | 10,075.00 | 0 |
1299 | 6.25 | 0'0 | 0'1 | 6300 | 211'4 | 0'0 | 10,575.00 | 6 |
2449 | 6.25 | 0'0 | 0'1 | 6400 | 221'4 | 0'0 | 11,075.00 | 3 |
2126 | 6.25 | 0'0 | 0'1 | 6500 | 231'4 | 0'0 | 11,575.00 | 0 |
1129 | 6.25 | 0'0 | 0'1 | 6600 | 241'4 | 0'0 | 12,075.00 | 22 |
1288 | 6.25 | 0'0 | 0'1 | 6700 | 251'4 | 0'0 | 12,575.00 | 2 |
723 | 6.25 | 0'0 | 0'1 | 6800 | 261'4 | 0'0 | 13,075.00 | 1 |
3036 | 6.25 | 0'0 | 0'1 | 6900 | 271'4 | 0'0 | 13,575.00 | 1 |
1985 | 6.25 | 0'0 | 0'1 | 7000 | 281'4 | 0'0 | 14,075.00 | 0 |
1094 | 6.25 | 0'0 | 0'1 | 7100 | 291'4 | 0'0 | 14,575.00 | 0 |
453 | 6.25 | 0'0 | 0'1 | 7200 | 301'4 | 0'0 | 15,075.00 | 2 |
326 | 6.25 | 0'0 | 0'1 | 7300 | 311'4 | 0'0 | 15,575.00 | 0 |
307 | 6.25 | 0'0 | 0'1 | 7400 | 321'4 | 0'0 | 16,075.00 | 20 |
365 | 6.25 | 0'0 | 0'1 | 7500 | 331'4 | 0'0 | 16,575.00 | 0 |
271 | 6.25 | 0'0 | 0'1 | 7600 | 341'4 | 0'0 | 17,075.00 | 8 |
266 | 6.25 | 0'0 | 0'1 | 7700 | 351'4 | 0'0 | 17,575.00 | 0 |
117 | 6.25 | 0'0 | 0'1 | 7800 | 361'4 | 0'0 | 18,075.00 | 0 |
98 | 6.25 | 0'0 | 0'1 | 7900 | 371'4 | 0'0 | 18,575.00 | 0 |
1050 | 6.25 | 0'0 | 0'1 | 8000 | 381'4 | 0'0 | 19,075.00 | 0 |
229 | 6.25 | 0'0 | 0'1 | 8100 | 391'4 | 0'0 | 19,575.00 | 0 |
1538 | 6.25 | 0'0 | 0'1 | 8200 | 401'4 | 0'0 | 20,075.00 | 0 |
153 | 6.25 | 0'0 | 0'1 | 8300 | 411'4 | 0'0 | 20,575.00 | 0 |
254 | 6.25 | 0'0 | 0'1 | 8400 | 421'4 | 0'0 | 21,075.00 | 0 |
1948 | 6.25 | 0'0 | 0'1 | 8500 | 431'4 | 0'0 | 21,575.00 | 0 |
37 | 6.25 | 0'0 | 0'1 | 8600 | 441'4 | 0'0 | 22,075.00 | 0 |
286 | 6.25 | 0'0 | 0'1 | 8700 | 451'4 | 0'0 | 22,575.00 | 0 |
315 | 6.25 | 0'0 | 0'1 | 8800 | 461'4 | 0'0 | 23,075.00 | 0 |
23 | 6.25 | 0'0 | 0'1 | 8900 | 471'4 | 0'0 | 23,575.00 | 0 |
3819 | 6.25 | 0'0 | 0'1 | 9000 | 481'4 | 0'0 | 24,075.00 | 0 |
1060 | 6.25 | 0'0 | 0'1 | 10000 | 581'4 | 0'0 | 29,075.00 | 0 |
516 | 6.25 | 0'0 | 0'1 | 12500 | 831'4 | 0'0 | 41,575.00 | 0 |
Options data delayed by at least 10 minutes. |