April 25, 2024

OPTIONS

Commodity:
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 11,893.75 0'0 237'7 2000 0'1 0'0 6.25 0
0 11,393.75 0'0 227'7 2100 0'1 0'0 6.25 0
0 10,893.75 0'0 217'7 2200 0'1 0'0 6.25 0
0 10,393.75 0'0 207'7 2300 0'1 0'0 6.25 0
0 9,893.75 0'0 197'7 2400 0'1 0'0 6.25 0
0 9,393.75 0'0 187'7 2500 0'1 0'0 6.25 0
0 8,893.75 0'0 177'7 2600 0'1 0'0 6.25 0
0 8,393.75 0'0 167'7 2700 0'1 0'0 6.25 0
0 7,893.75 0'0 157'7 2800 0'1 0'0 6.25 0
0 7,393.75 0'0 147'7 2900 0'1 0'0 6.25 0
0 6,893.75 0'0 137'7 3000 0'1 0'0 6.25 147
0 6,393.75 0'0 127'7 3100 0'1 0'0 6.25 0
0 6,143.75 0'0 122'7 3150 0'1 0'0 6.25 0
0 5,893.75 0'0 117'7 3200 0'1 0'0 6.25 3
0 5,643.75 0'0 112'7 3250 0'1 0'0 6.25 358
0 5,393.75 0'0 107'7 3300 0'1 0'0 6.25 2
0 5,143.75 0'0 102'7 3350 0'1 0'0 6.25 10
0 4,893.75 0'0 97'7 3400 0'1 0'0 6.25 301
1 4,643.75 0'0 92'7 3450 0'1 0'0 6.25 571
1 4,393.75 0'0 87'7 3500 0'1 0'0 6.25 614
0 4,143.75 0'0 82'7 3550 0'1 0'0 6.25 79
10 3,893.75 0'0 77'7 3600 0'1 0'0 6.25 846
0 3,643.75 0'0 72'7 3650 0'1 0'0 6.25 1045
3 3,393.75 0'0 67'7 3700 0'1 0'0 6.25 1594
0 3,143.75 0'0 62'7 3750 0'1 0'0 6.25 750
50 2,893.75 0'0 57'7 3800 0'1 0'0 6.25 1148
178 2,643.75 0'0 52'7 3850 0'1 0'0 6.25 1355
1967 2,393.75 0'0 47'7 3900 0'1 0'0 6.25 2558
68 2,143.75 0'0 42'7 3950 0'1 0'0 6.25 3789
570 1,893.75 0'0 37'7 4000 0'1 0'0 6.25 13449
589 1,643.75 0'0 32'7 4050 0'1 0'0 6.25 1767
3222 1,393.75 0'0 27'7 4100 0'1 0'0 6.25 7700
1084 1,143.75 0'0 22'7 4150 0'1 0'0 6.25 6938
4475 900.00 0'1 18'0 4200 0'1 0'0 6.25 8448
2911 650.00 0'0 13'0 4250 0'2 0'0 12.50 8769
8830 412.50 0'0 8'2 4300 0'4 0'0 25.00 13620
7013 187.50 -0'6 3'6 4350 2'1 0'3 106.25 6662
13419 93.75 0'0 1'7 4400 5'0 0'7 250.00 11315
5521 43.75 0'0 0'7 4450 8'1 0'0 406.25 1236
18270 12.50 -0'1 0'2 4500 12'5 0'0 631.25 6623
5158 6.25 -0'1 0'1 4550 17'4 0'0 875.00 1161
12577 6.25 0'0 0'1 4600 23'0 0'5 1,150.00 6663
5294 6.25 0'0 0'1 4650 27'3 0'0 1,368.75 203
9603 6.25 0'0 0'1 4700 32'3 0'0 1,618.75 4248
3705 6.25 0'0 0'1 4750 37'3 0'0 1,868.75 94
7821 6.25 0'0 0'1 4800 42'3 0'0 2,118.75 3082
1772 6.25 0'0 0'1 4850 47'3 0'0 2,368.75 130
4479 6.25 0'0 0'1 4900 52'3 0'0 2,618.75 457
1085 6.25 0'0 0'1 4950 57'3 0'0 2,868.75 2
13947 6.25 0'0 0'1 5000 62'3 0'0 3,118.75 1003
2238 6.25 0'0 0'1 5050 67'3 0'0 3,368.75 54
8337 6.25 0'0 0'1 5100 72'3 0'0 3,618.75 2235
362 6.25 0'0 0'1 5150 77'3 0'0 3,868.75 46
3573 6.25 0'0 0'1 5200 82'3 0'0 4,118.75 274
274 6.25 0'0 0'1 5250 87'3 0'0 4,368.75 0
2406 6.25 0'0 0'1 5300 92'3 0'0 4,618.75 265
119 6.25 0'0 0'1 5350 97'3 0'0 4,868.75 1
1973 6.25 0'0 0'1 5400 102'3 0'0 5,118.75 17
346 6.25 0'0 0'1 5450 107'3 0'0 5,368.75 0
2490 6.25 0'0 0'1 5500 112'3 0'0 5,618.75 737
500 6.25 0'0 0'1 5550 117'3 0'0 5,868.75 0
1686 6.25 0'0 0'1 5600 122'3 0'0 6,118.75 15
1 6.25 0'0 0'1 5650 127'3 0'0 6,368.75 0
1014 6.25 0'0 0'1 5700 132'3 0'0 6,618.75 6
466 6.25 0'0 0'1 5750 137'3 0'0 6,868.75 0
1203 6.25 0'0 0'1 5800 142'3 0'0 7,118.75 161
752 6.25 0'0 0'1 5900 152'3 0'0 7,618.75 1
3286 6.25 0'0 0'1 6000 162'3 0'0 8,118.75 0
1184 6.25 0'0 0'1 6100 172'3 0'0 8,618.75 21
540 6.25 0'0 0'1 6200 182'3 0'0 9,118.75 20
265 6.25 0'0 0'1 6300 192'3 0'0 9,618.75 18
593 6.25 0'0 0'1 6400 202'3 0'0 10,118.75 0
526 6.25 0'0 0'1 6500 212'3 0'0 10,618.75 22
584 6.25 0'0 0'1 6600 222'3 0'0 11,118.75 0
202 6.25 0'0 0'1 6700 232'3 0'0 11,618.75 1
452 6.25 0'0 0'1 6800 242'3 0'0 12,118.75 0
33 6.25 0'0 0'1 6900 252'3 0'0 12,618.75 0
429 6.25 0'0 0'1 7000 262'3 0'0 13,118.75 0
607 6.25 0'0 0'1 7100 272'3 0'0 13,618.75 0
167 6.25 0'0 0'1 7200 282'3 0'0 14,118.75 0
114 6.25 0'0 0'1 7300 292'3 0'0 14,618.75 0
76 6.25 0'0 0'1 7400 302'3 0'0 15,118.75 0
70 6.25 0'0 0'1 7500 312'3 0'0 15,618.75 105
720 6.25 0'0 0'1 7600 322'3 0'0 16,118.75 0
780 6.25 0'0 0'1 7700 332'3 0'0 16,618.75 0
243 6.25 0'0 0'1 7800 342'3 0'0 17,118.75 0
49 6.25 0'0 0'1 7900 352'3 0'0 17,618.75 0
32 6.25 0'0 0'1 8000 362'3 0'0 18,118.75 0
0 6.25 0'0 0'1 8100 372'3 0'0 18,618.75 0
77 6.25 0'0 0'1 8200 382'3 0'0 19,118.75 0
100 6.25 0'0 0'1 8300 392'3 0'0 19,618.75 0
0 6.25 0'0 0'1 8400 402'3 0'0 20,118.75 0
25 6.25 0'0 0'1 8500 412'3 0'0 20,618.75 0
56 6.25 0'0 0'1 8600 422'3 0'0 21,118.75 0
26 6.25 0'0 0'1 8700 432'3 0'0 21,618.75 17
29 6.25 0'0 0'1 8800 442'3 0'0 22,118.75 0
20 6.25 0'0 0'1 8900 452'3 0'0 22,618.75 0
23 6.25 0'0 0'1 9000 462'3 0'0 23,118.75 3
0 6.25 0'0 0'1 9100 472'3 0'0 23,618.75 0
2 6.25 0'0 0'1 9200 482'3 0'0 24,118.75 0
10 6.25 0'0 0'1 9300 492'3 0'0 24,618.75 0
10 6.25 0'0 0'1 9400 502'3 0'0 25,118.75 0
137 6.25 0'0 0'1 9500 512'3 0'0 25,618.75 0
0 6.25 0'0 0'1 9600 522'3 0'0 26,118.75 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.