April 24, 2024

OPTIONS

Commodity:
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 12,156.25 0'0 243'1 2000 0'1 0'0 6.25 0
0 11,656.25 0'0 233'1 2100 0'1 0'0 6.25 0
0 11,156.25 0'0 223'1 2200 0'1 0'0 6.25 0
0 10,656.25 0'0 213'1 2300 0'1 0'0 6.25 0
0 10,156.25 0'0 203'1 2400 0'1 0'0 6.25 0
0 9,656.25 0'0 193'1 2500 0'1 0'0 6.25 0
0 9,156.25 0'0 183'1 2600 0'1 0'0 6.25 0
0 8,656.25 0'0 173'1 2700 0'1 0'0 6.25 0
0 8,156.25 0'0 163'1 2800 0'1 0'0 6.25 0
0 7,656.25 0'0 153'1 2900 0'1 0'0 6.25 0
0 7,156.25 0'0 143'1 3000 0'1 0'0 6.25 147
0 6,656.25 0'0 133'1 3100 0'1 0'0 6.25 0
0 6,406.25 0'0 128'1 3150 0'1 0'0 6.25 0
0 6,156.25 0'0 123'1 3200 0'1 0'0 6.25 3
0 5,906.25 0'0 118'1 3250 0'1 0'0 6.25 358
0 5,656.25 0'0 113'1 3300 0'1 0'0 6.25 2
0 5,406.25 0'0 108'1 3350 0'1 0'0 6.25 10
0 5,156.25 0'0 103'1 3400 0'1 0'0 6.25 301
1 4,906.25 0'0 98'1 3450 0'1 0'0 6.25 571
1 4,656.25 0'0 93'1 3500 0'1 0'0 6.25 614
0 4,406.25 0'0 88'1 3550 0'1 0'0 6.25 79
10 4,156.25 0'0 83'1 3600 0'1 0'0 6.25 846
0 3,906.25 0'0 78'1 3650 0'1 0'0 6.25 1045
3 3,656.25 0'0 73'1 3700 0'1 0'0 6.25 1594
0 3,406.25 0'0 68'1 3750 0'1 0'0 6.25 750
50 3,156.25 0'0 63'1 3800 0'1 0'0 6.25 1148
178 2,906.25 0'0 58'1 3850 0'1 0'0 6.25 1355
1967 2,656.25 0'0 53'1 3900 0'1 0'0 6.25 2558
68 2,406.25 0'0 48'1 3950 0'1 0'0 6.25 3789
570 2,156.25 0'0 43'1 4000 0'1 0'0 6.25 13449
589 1,906.25 0'0 38'1 4050 0'1 0'0 6.25 1767
3223 1,656.25 0'0 33'1 4100 0'1 0'0 6.25 7732
1085 1,406.25 0'0 28'1 4150 0'1 0'0 6.25 6943
4541 1,156.25 0'0 23'1 4200 0'1 0'0 6.25 8482
3063 900.00 -0'2 18'0 4250 0'2 0'0 12.50 8957
9529 662.50 -0'1 13'2 4300 0'3 0'0 18.75 15303
8086 456.25 0'0 9'1 4350 1'1 0'0 56.25 7153
15190 231.25 -0'6 4'5 4400 2'4 0'1 125.00 11555
5923 137.50 0'0 2'6 4450 4'6 0'0 237.50 1418
18574 56.25 -0'3 1'1 4500 8'6 0'2 437.50 6864
5330 31.25 0'0 0'5 4550 12'5 0'0 631.25 1161
13087 18.75 0'0 0'3 4600 17'3 0'0 868.75 6718
5294 12.50 0'0 0'2 4650 22'2 0'0 1,112.50 203
9577 12.50 0'0 0'2 4700 27'2 0'0 1,362.50 4342
3705 6.25 0'0 0'1 4750 32'1 0'0 1,606.25 94
7800 6.25 0'0 0'1 4800 37'1 0'0 1,856.25 3110
1772 6.25 0'0 0'1 4850 42'1 0'0 2,106.25 130
4479 6.25 0'0 0'1 4900 47'1 0'0 2,356.25 429
1085 6.25 0'0 0'1 4950 52'1 0'0 2,606.25 2
13937 6.25 0'0 0'1 5000 57'1 0'0 2,856.25 1010
2238 6.25 0'0 0'1 5050 62'1 0'0 3,106.25 54
8337 6.25 0'0 0'1 5100 67'1 0'0 3,356.25 2326
362 6.25 0'0 0'1 5150 72'1 0'0 3,606.25 46
3561 6.25 0'0 0'1 5200 77'1 0'0 3,856.25 274
274 6.25 0'0 0'1 5250 82'1 0'0 4,106.25 0
2406 6.25 0'0 0'1 5300 87'1 0'0 4,356.25 270
119 6.25 0'0 0'1 5350 92'1 0'0 4,606.25 1
1973 6.25 0'0 0'1 5400 97'1 0'0 4,856.25 19
346 6.25 0'0 0'1 5450 102'1 0'0 5,106.25 0
2490 6.25 0'0 0'1 5500 107'1 0'0 5,356.25 737
500 6.25 0'0 0'1 5550 112'1 0'0 5,606.25 0
1686 6.25 0'0 0'1 5600 117'1 0'0 5,856.25 17
1 6.25 0'0 0'1 5650 122'1 0'0 6,106.25 0
1014 6.25 0'0 0'1 5700 127'1 0'0 6,356.25 6
466 6.25 0'0 0'1 5750 132'1 0'0 6,606.25 0
1203 6.25 0'0 0'1 5800 137'1 0'0 6,856.25 161
752 6.25 0'0 0'1 5900 147'1 0'0 7,356.25 1
3286 6.25 0'0 0'1 6000 157'1 0'0 7,856.25 0
1184 6.25 0'0 0'1 6100 167'1 0'0 8,356.25 21
540 6.25 0'0 0'1 6200 177'1 0'0 8,856.25 20
265 6.25 0'0 0'1 6300 187'1 0'0 9,356.25 18
593 6.25 0'0 0'1 6400 197'1 0'0 9,856.25 0
526 6.25 0'0 0'1 6500 207'1 0'0 10,356.25 22
584 6.25 0'0 0'1 6600 217'1 0'0 10,856.25 0
202 6.25 0'0 0'1 6700 227'1 0'0 11,356.25 1
452 6.25 0'0 0'1 6800 237'1 0'0 11,856.25 0
33 6.25 0'0 0'1 6900 247'1 0'0 12,356.25 0
429 6.25 0'0 0'1 7000 257'1 0'0 12,856.25 0
607 6.25 0'0 0'1 7100 267'1 0'0 13,356.25 0
167 6.25 0'0 0'1 7200 277'1 0'0 13,856.25 0
114 6.25 0'0 0'1 7300 287'1 0'0 14,356.25 0
76 6.25 0'0 0'1 7400 297'0 0'0 14,850.00 0
70 6.25 0'0 0'1 7500 307'0 0'0 15,350.00 105
720 6.25 0'0 0'1 7600 317'0 0'0 15,850.00 0
780 6.25 0'0 0'1 7700 327'0 0'0 16,350.00 0
243 6.25 0'0 0'1 7800 337'0 0'0 16,850.00 0
49 6.25 0'0 0'1 7900 347'0 0'0 17,350.00 0
32 6.25 0'0 0'1 8000 357'0 0'0 17,850.00 0
0 6.25 0'0 0'1 8100 367'0 0'0 18,350.00 0
77 6.25 0'0 0'1 8200 377'0 0'0 18,850.00 0
100 6.25 0'0 0'1 8300 387'0 0'0 19,350.00 0
0 6.25 0'0 0'1 8400 397'0 0'0 19,850.00 0
25 6.25 0'0 0'1 8500 407'0 0'0 20,350.00 0
56 6.25 0'0 0'1 8600 417'0 0'0 20,850.00 0
26 6.25 0'0 0'1 8700 427'0 0'0 21,350.00 17
29 6.25 0'0 0'1 8800 437'0 0'0 21,850.00 0
20 6.25 0'0 0'1 8900 447'0 0'0 22,350.00 0
23 6.25 0'0 0'1 9000 457'0 0'0 22,850.00 3
0 6.25 0'0 0'1 9100 467'0 0'0 23,350.00 0
2 6.25 0'0 0'1 9200 477'0 0'0 23,850.00 0
10 6.25 0'0 0'1 9300 487'0 0'0 24,350.00 0
10 6.25 0'0 0'1 9400 497'0 0'0 24,850.00 0
137 6.25 0'0 0'1 9500 507'0 0'0 25,350.00 0
0 6.25 0'0 0'1 9600 517'0 0'0 25,850.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.